Archived Gallup Spectrum Full Price chart from Sinclair User #99 (5/90), p29
Gallup Spectrum Full Price chart for the month to c.1990-03-03
| Sinclair User | ||
| 1990-03-18 (MONTH to c.1990-02-03) |
1990-04-18 (MONTH to c.1990-03-03) |
1990-05-18 (MONTH to c.1990-03-31) |
| Current | Title |
|---|---|
| 1 | Chase H.Q. (OCEAN / TAITO) |
| 2 | Turbo Out Run (US GOLD / SEGA) |
| 3 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 4 | Batman: The Movie (OCEAN) |
| 5 | RoboCop (OCEAN) |
| 6 | 4 Soccer Simulators (CODEMASTERS) |
| 7 | Operation Thunderbolt (OCEAN / TAITO) |
| 8 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
| 9 | Ghostbusters II (ACTIVISION) |
| 10 | Double Dragon II: The Revenge (MASTERTRONIC / VIRGIN GAMES / VIRGIN / AMERICAN TECHNOS) |
| 11 | Hard Drivin' (DOMARK / TENGEN) |
| 12 | The Untouchables (OCEAN) |
| 13 | Football Manager 2 + Expansion Kit (PRISM LEISURE / ADDICTIVE GAMES) |
| 14 | The Duel: Test Drive II (ACCOLADE) |
| 15 | Power Drift (ACTIVISION / SEGA) |
| 16 | The Ninja Warriors (MASTERTRONIC / VIRGIN GAMES / VIRGIN / TAITO) |
| 17 | World Championship Boxing Manager (GOLIATH GAMES) |
| 18 | The Tolkien Trilogy (BEAU JOLLY) |
| 19 | Myth: History in the Making (ACTIVISION / SYSTEM 3) |
| 20 | 100% Dynamite (OCEAN) |
(published 1990-04-18)
